Product Lines
High Efficiency Comfort Systems




High Efficiency Comfort Systems for Your Home

Chase Heating and Cooling Services carries high efficiency and reliable heating, a/c, water heater and healthy air systems!Call us today to get your estimate.

Chase Heating & Coolingstarstarstarstarstar4.8 / 5

95 Total Reviews /files//chase-logo-lg.png630-551-5332$46 Stonehill Rd Suite D, Oswego IL




4SCU14LB Omniguard Split Air Conditioners

Delivering up to 16 SEER' the 4SCU14LB is the perfect blend of higher efficiency' quality and quieter operation. Thoughtfully designed' these units may qualify for local utility rebates and reduce energy bills' while providing a comfortable home environment. In addition' Omniguard Total Corrosion Protection Technology offers enhanced corrosion protection' lowering overall maintenance costs.

  • Up to 16 SEER
  • MHT Technology
  • Omniguard Total Corrosion Protection Technology
  • Integrated Compressor Protection
  • Single Stage Scroll Compressor
  • Sealed Contactor with Lugs
MODELCooling Cap.
MBtuH
SEERRefrigerant
Charge Oz.
Line SizeDimensions
HxWxD
Weight Lbs.
4SCU14LB118P-50A18.0 14.0 73 3/8-3/4 29-3/4x24-3/4x36-3/4 155
4SCU14LB124P-50A23.2 14.3 73 3/8-3/4 29-3/4x29-3/8x31-1/4 171
4SCU14LB130P-50A28.0 14.3 100 3/8-3/4 29-3/4x29-3/8x37-3/4 187
4SCU14LB136P-50A34.0 14.5 113 3/8-7/8 29-3/4x29-3/8x31-1/4 205
4SCU14LB141P-50A37.0 15.1 144 3/8-7/8 29-3/4x29-3/8x37-3/4 227
4SCU14LB142P-50A41.0 14.3 140 3/8-7/8 29-3/4x29-3/8x37-3/4 234
4SCU14LB147P-50A46.0 14.5 176 3/8-7/8 33-3/4x35-3/4x37-3/4 272
4SCU14LB148P-50A46.0 14.3 156 3/8-7/8 29-3/4x29-3/8x37-3/4 255
4SCU14LB159P-50A57.0 14.3 192 3/8-1-1/8 33-3/4x35-3/4x43-3/4 284
4SCU14LB160P-50A57.5 14.0 192 3/8-1-1/8 33-3/4x35-3/4x43-3/4 284

Warranty Information

  • Compressor for 120 months - 10 Years
  • All Parts for 120 months - 10 years with prompt online registration

Available Documents


​ ​