Product Lines
High Efficiency Comfort Systems




High Efficiency Comfort Systems for Your Home

Chase Heating and Cooling Services carries high efficiency and reliable heating, a/c, water heater and healthy air systems!Call us today to get your estimate.




    MODELCooling Cap. MBtuHSEERHeating Cap.MBtuHHSPFRefrigerant Charge Oz.Line SizeDimensions HxWxDWeight Lbs.DB
    4SHP13LB118P17.6 14.0 16.6 7.7 106 33.75x24.75x26.75 169 75
    4SHP13LB124P23.0 14.0 21.4 7.7 101 33.75x24.75x26.75 174 74
    4SHP13LB130P29.0 14.0 26.8 7.7 108 29.75x29.4x31.25 185 74
    4SHP13LB136P34.6 14.0 33.0 7.7 114 37.75x29.4x31.25 208 74
    4SHP13LB142P40.5 13.5 39.0 7.7 134 43.75x29.4x31.25 253 76
    4SHP13LB148P48.0 14.0 54.0 7.7 198 33.75x29.4x31.25 257 76
    4SHP13LB160P57.0 13.0 54.0 7.7 210 37.75x29.4x31.25 279 76

    Warranty Information

    • Compressor for 120 months -
    • All Parts for 120 months -

    Available Documents


    ​ ​