Product Lines
High Efficiency Comfort Systems




High Efficiency Comfort Systems for Your Home

Chase Heating and Cooling Services carries high efficiency and reliable heating, a/c, water heater and healthy air systems!Call us today to get your estimate.

Chase Heating & Coolingstarstarstarstarstar4.8 / 5

95 Total Reviews /files//chase-logo-lg.png630-551-5332$46 Stonehill Rd Suite D, Oswego IL




EG Series Water or Steam Gas Boilers

Natural draft cast iron boiler for steam or water heating systems.

  • Water or steam
  • Tankless water heater option
  • Natural Draft
  • Residential or light commercial
  • Stainless steel burners
MODELInput MBtuHOutput MBtuHAFUEDimensions
HxWxD
Water Content
Gal.
Weight
Lbs.
EG-30 Steam75.0 62.0 83.0 33.75x27.6x17 0.00 380
EG-30 Water75.0 62.0 84.3 33.75x27.6x17 0.00 380
EG-35 Steam100.0 83.0 82.9 33.75x27.6x17 0.00 380
EG-35 Water100.0 83.0 83.6 33.75x27.6x17 0.00 380
EG-40 Steam125.0 104.0 82.9 33.75x27.6x21.25 0.00 465
EG-40 Water125.0 104.0 84.0 33.75x27.6x21.25 0.00 465
EG-45 Steam150.0 125.0 82.9 33.75x27.6x21.25 0.00 465
EG-45 Water150.0 125.0 83.5 33.75x27.6x21.25 0.00 465
EG-50 Steam175.0 145.0 82.8 33.75x27.6x25.5 0.00 545
EG-50 Water175.0 145.0 83.8 33.75x27.6x25.5 0.00 545
EG-55 Steam200.0 167.0 82.8 33.75x27.6x25.5 0.00 545
EG-55 Water200.0 167.0 83.8 33.75x27.6x25.5 0.00 545
EG-65 Steam250.0 209.0 83.0 33.75x27.6x29.75 0.00 630
EG-65 Water250.0 209.0 84.0 33.75x27.6x29.75 0.00 630
EG-75 Steam299.0 247.0 82.4 33.75x27.6x34 0.00 695
EG-75 Water299.0 247.0 82.7 33.75x27.6x34 0.00 695

Warranty Information

  • All Parts for 24 months -
  • Heat Exchanger for 240 months - Water
  • Heat Exchanger for 120 months - Steam

Available Documents


​ ​